<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Mortgage Lender Blog</title>
	<atom:link href="http://www.commercialmortgagelender.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialmortgagelender.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 03:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for July 2011</title>
		<link>http://www.commercialmortgagelender.com/blog/site-of-the-month-for-july-2011/</link>
		<comments>http://www.commercialmortgagelender.com/blog/site-of-the-month-for-july-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/?p=37</guid>
		<description><![CDATA[Site of the Month for July 2011 is concerned with Mortgage Rate. Mortgage Rate Directory supplies useful links &#038; listings to mortgage, mortgage lenders, mortgage calculators and agents &#038; brokers, debt consolidation and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgageratedirectory.com/"><img src="http://www.mortgageratedirectory.com/images/logotext.gif" alt="Mortgage Rate Directory" class="aligncenter" /></a><br />
Site of the Month for July 2011 is concerned with <a href="http://www.mortgageratedirectory.com/">Mortgage Rate</a>. Mortgage Rate Directory supplies useful links &#038; listings to mortgage, mortgage lenders, mortgage calculators and agents &#038; brokers, debt consolidation and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/site-of-the-month-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Help You Get the Commercial Mortgage</title>
		<link>http://www.commercialmortgagelender.com/blog/tips-to-help-you-get-the-commercial-mortgage/</link>
		<comments>http://www.commercialmortgagelender.com/blog/tips-to-help-you-get-the-commercial-mortgage/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Commercial Lender]]></category>
		<category><![CDATA[Commercial Mortgage]]></category>
		<category><![CDATA[Commercial Property]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/?p=34</guid>
		<description><![CDATA[If you are in the market to buy commercial real estate as an investment, you are more than likely also in the market for a commercial mortgage. Some necessary items you&#8217;ll need to get approved for your investment are listed below: 1. Be sure to have your recent financial documents such as the property&#8217;s income [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market to buy commercial real estate as an investment, you are more than likely also in the market for a commercial mortgage. Some necessary items you&#8217;ll need to get approved for your investment are listed below:</p>
<p>1. Be sure to have your recent financial documents such as the property&#8217;s income and expense records, pro forma statements, your financial statements, and a solid business plan. Remember, the lender is taking a risk when they lend you money so you need to demonstrate that their risk is low and that you and the property are a good candidate for financing.</p>
<p>2.  Investors will need to have a down payment to invest in property. At a minimum it is at least twenty percent plus adequate reserves, closing costs, title, and lender fees. Lenders do wan to finance you but feel better when you share the risk as well as it demonstrates you have confidence in the investment.</p>
<p>3.  It is recommended that you have a recent appraisal or formal estimation of value when you visit the bank. However, the lender may require you to get another appraisal for their records. An appraisal presents you with an unbiased estimate of the current market value and it will assist you to determine the amount of risk before any money is put out as a earnest money deposit.</p>
<p>4.  You need to be sure that you are able to keep your current business running smoothly. If you are unable to achieve this, or not certain, then investing a large sum of money and time into a commercial property investment may not be right for you.</p>
<p>5. If you are a first time investor, please review any services that the small business administration has available to small business owners. The information available could mean you&#8217;re losing out on a possible below market interest loan or grant due to not checking with them in the beginning.</p>
<p>6. Check with several commercial mortgage lenders and apply with the one that offers you the best terms for your objectives. Keep in mind, it is a substantial investment and a loan you don&#8217;t quite fully understand could put you into a costly mistake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/tips-to-help-you-get-the-commercial-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding How to Mortgage Process Works</title>
		<link>http://www.commercialmortgagelender.com/blog/understanding-how-to-mortgage-process-works/</link>
		<comments>http://www.commercialmortgagelender.com/blog/understanding-how-to-mortgage-process-works/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages Processing]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/?p=27</guid>
		<description><![CDATA[At first, you will have to know the basics and the pros and cons of a mortgage. A mortgage is a type of loan that can be used to purchase a house. For this, you are required to pledge your property with the lender. If you fail to repay your loan, the lender will have [...]]]></description>
			<content:encoded><![CDATA[<p>At first, you will have to know the basics and the pros and cons of a mortgage. A mortgage is a type of loan that can be used to purchase a house. For this, you are required to pledge your property with the lender. If you fail to repay your loan, the lender will have full rights to seize the property to recover their loss.</p>
<p>The mortgage process for a financial institution is started by the first step of checking your credit report, which will tell the bank about your previous loan repayment conduct. By this way the bank minimizes the risk. According to them, there are two types of customers, the one with good credit are low risk customers and the others are high-risk customers, hence it is important to check the potential customer&#8217;s credit report.</p>
<p>You annual income decides the loan amount you can obtain. As different companies have different standards, it is better if you investigate various institutions, organizations, and brokers. You can also take advice regarding home insurance and home expenses from the agent. Apart from financial firms, you can also approach mortgage assistance programs, community services, state mortgage programs and housing agency mortgage, which can also provide loans.</p>
<p>The cost of your home loan will mostly amount to much more than the basic price. You will need to consider additional expenses such as underwriting fees, broker fees, commissions, mortgage insurance etc. The interest that you will pay needs to be calculated considering the annual percentage rate and not the monthly mortgage rate.</p>
<p>Home loans are offered by lenders with both a fixed and adjustable rate of repayment. It is important to look into which of these products is best for your own financial situation. You should investigate the rates, points and terms available so you understand all of the terms of the home equity or refinancing loan. If you are not familiar with any points, charges or fees being added to the loan, you should ask for an explanation immediately so you are in position to compare different options.</p>
<p>While considering a loan, the following information should be collected before you finalize any documentation &#8211; down payment, terms and conditions of the loan, interest rate, the percentage rate and whether its fixed or adjustable, terms and conditions associated with both the types.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/understanding-how-to-mortgage-process-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Lenders in California</title>
		<link>http://www.commercialmortgagelender.com/blog/commercial-mortgage-lenders-in-california/</link>
		<comments>http://www.commercialmortgagelender.com/blog/commercial-mortgage-lenders-in-california/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 07:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Commercial Mortgage]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/?p=25</guid>
		<description><![CDATA[Commercial mortgages are loans taken to purchase a property that will be used for a business or commercial purpose. Properties that will be used as shopping centers, industrial centers, offices, golf courses, resorts, hotels, parking garages, car washes, and other such purposes are termed commercial properties. In California, the best way to apply for a [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial mortgages are loans taken to purchase a property that will be used for a business or commercial purpose. Properties that will be used as shopping centers, industrial centers, offices, golf courses, resorts, hotels, parking garages, car washes, and other such purposes are termed commercial properties. In California, the best way to apply for a mortgage for a commercial property is to directly contact a commercial mortgage lender.</p>
<p>The cost of commercial mortgages differs from company to company, and is determined according to the location of the property and the material used to build it. It is advisable to contact commercial mortgage lenders for an estimate. Many lenders offer this service online, as well as through their customer service departments.</p>
<p>Commercial mortgage lenders in California have mortgage plans for various kinds of commercial properties such as single tenant office, high-rise tower, heavy manufacturing industry, and office over retail. It is necessary to understand the terms and conditions laid down by the mortgage company before purchasing the loan.</p>
<p>Commercial mortgage lenders also assist the organizations in finding out the mortgage best suited for their type of business. For instance, a mortgage for a single tenant office will be considerably less than that for a heavy manufacturing industry building. This is because the heavy manufacturing industry building will be a bigger structure, with all the measures for dealing with emergencies put into it. On the other hand, this building will be preferably on the outskirts of the city, whereas a commercial office will be situated in the heart of the city. Therefore, based on these criteria, the value of the property and the commercial purpose will play a big role in determining the cost, rate and value of the mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/commercial-mortgage-lenders-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Mortgage Market and Your Home Mortgage</title>
		<link>http://www.commercialmortgagelender.com/blog/secondary-mortgage-market-and-your-home-mortgage/</link>
		<comments>http://www.commercialmortgagelender.com/blog/secondary-mortgage-market-and-your-home-mortgage/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:08:48 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[Secondary Markets]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Mortgage Market]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/?p=20</guid>
		<description><![CDATA[When the borrower gets his mortgage from a bank or other lending institution in order to finance his or her house purchase, this transaction is considered to belong to the Primary Market. At this point, the lender has a choice of either servicing the loan for the time equivalent to that loan duration (5, 10, [...]]]></description>
			<content:encoded><![CDATA[<p>When the borrower gets his mortgage from a bank or other lending institution in order to finance his or her house purchase, this transaction is considered to belong to the Primary Market. At this point, the lender has a choice of either servicing the loan for the time equivalent to that loan duration (5, 10, 15, 20, 30 years or any other such term) or sell it to someone else.</p>
<p>Some lenders decide that they want a steady and secured income coming from systematic, monthly payments from the borrower. They collect their income in the form of interest earned on the loan. The higher the loan and the longer the term of the loan, the higher the interest going to the pockets of lenders is.<br />
If the lender decides to sell the loan immediately after underwriting it, it then operates in the Secondary Market. These lenders make their money by bundling these loan notes together into a package and then selling them to a different lender in the secondary market.</p>
<p>If the volume of the loans they sell on the secondary market is significant, they make quite a bit of money on a monthly basis without worrying about the future of the loan, reducing interest rates, or potential problems with the borrower. They forfeit their potential future earnings in exchange for cash on hand today.</p>
<p>The secondary market copes with mortgages that were originated in the primary market and consists of investors who buy the mortgage notes. It allows mortgage lenders to refill their cash reserves, which, in turn, permits them originate even more new mortgages. The investors profit from the attention that the mortgages charge.</p>
<p>There are both private and public investors. The first group consists of banks, thrift institutions and other private individuals, while the secondary market consists of public investors. The major public investors are: Federal National Mortgage Association (FNMA) also known as Fannie Mae, Government National Mortgage Association (GNMA), known as Ginnie Mae, and the Federal Home Loan Mortgage Corporation (FHLMC), known as Freddie Mac.</p>
<p>Fannie Mae was founded in 1938 for the purpose of providing a secondary market for mortgages insured by Federal Housing Administration (FHA). It is a government sponsored corporation that buys mortgages on the secondary market, pools them, and then sells them as mortgage-backed securities on the open market. As explained earlier, it helps to replenish the supply of lendable money in the primary market.</p>
<p>Ginnie Mae is a wholly owned corporation within the Department of Housing and Urban Development (HUD). It came into existence in 1968. Ginnie Mae&#8217;s provides financial assistance to low and moderate-income homebuyers by means of promoting mortgage credit. It also guarantees payment of principal and interest on mortgage-backed securities.</p>
<p>Secondary market is a very important player in the mortgage business. It provides liquidity in the market. Let us assume that a bank wants to sell one or more mortgages but no one else wants to purchase them. That is where any of the three above-mentioned public investors step in who entered the loans. They will buy these loans and thus enable the bank to make more home loans.</p>
<p>In order for these loans to be purchased by one of the public investors, the loan has to adhere to sets of pre-determined criteria established by Fannie Mae, Freddie Mac or Ginnie Mae. In a case borrower defaults on the mortgages after it has been sold at the secondary market, and it is later found out that these guidelines were not met, the bank that originally approved the loan might be forced to buy the loan back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/secondary-mortgage-market-and-your-home-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Use a Commercial Loan Broker?</title>
		<link>http://www.commercialmortgagelender.com/blog/when-to-use-a-commercial-loan-broker/</link>
		<comments>http://www.commercialmortgagelender.com/blog/when-to-use-a-commercial-loan-broker/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Secondary Markets]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/when-to-use-a-commercial-loan-broker/</guid>
		<description><![CDATA[When should you use a commercial loan broker? When you&#8217;re frustrated with dealing with the incompetency and lack of follow through with your local banks, for starters. Time is money, it&#8217;s an old and over used saying, but it is true. How much does it cost a borrower in terms of money and time if [...]]]></description>
			<content:encoded><![CDATA[<p>When should you use a commercial loan broker? When you&#8217;re frustrated with dealing with the incompetency and lack of follow through with your local banks, for starters. Time is money, it&#8217;s an old and over used saying, but it is true.</p>
<p>How much does it cost a borrower in terms of money and time if they take their loan request to a bank and after 4 months the loan doesn&#8217;t close and they end up declining the file? Many borrowers are facing ballooning loans and will incur a technical default should they not refinance the debt in time. Having a default, even a technical one, is extremely damaging to financing the property in the future.</p>
<p>Borrowers want to avoid paying a commercial loan broker 1%, however they are used to paying commercial real estate brokers 5%&#8230; Many would argue that mortgage originators do much more work and have to have much more technical knowledge to get a commercial real estate loan closed.</p>
<p>Even if in less dramatic situation where the borrower is just considering saving time by working with a commercial loan broker, rather than going out and shopping banks and processing the loan on their own, it still makes a ton of sense to use a qualified commercial loan broker.</p>
<p>We see many borrowers make costly mistakes when they go out on their own. Hiring an appraisal company directly is a simple and all too often mistake we run into. Borrowers, after spending $3,000 on an appraisal are shock to learn that the bank/lender will not use it, as it is against the federal banking rules. Also, we see many borrowers that buy properties on a land contract, do so with getting any type of environmental studies done. They could be buying Chernobyl and not have a clue, because they want to save $2,000 on a property they dump $500,000 into.</p>
<p>Another component of this and a huge mistake borrowers make is that they send a loan request to a bank without knowing how healthy the bank truly is and what their specific appetite is for the type of loan submitted. This is difficult information to gather as the bank loan officer isn&#8217;t going to tell a borrower, &#8220;hey I think we have a 25% chance of getting this done.&#8221; The bank&#8217;s loan officer is most likely going to throw it against the wall and see if it sticks. Your chance of closing your loan will dramatically increase by hiring a commercial loan broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/when-to-use-a-commercial-loan-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Net Branch Opportunities</title>
		<link>http://www.commercialmortgagelender.com/blog/mortgage-net-branch-opportunities/</link>
		<comments>http://www.commercialmortgagelender.com/blog/mortgage-net-branch-opportunities/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages Processing]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Secondary Markets]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/?p=17</guid>
		<description><![CDATA[There are several small-time mortgage companies that are good, but do not have wide exposure due to their various constraints. Such companies take up offers from larger companies to become their net branches. Mortgage originator companies are on the lookout for potential net branches in order to expand their businesses. Consequently, there are several advertisements [...]]]></description>
			<content:encoded><![CDATA[<p>There are several small-time mortgage companies that are good, but do not have wide exposure due to their various constraints. Such companies take up offers from larger companies to become their net branches. Mortgage originator companies are on the lookout for potential net branches in order to expand their businesses. Consequently, there are several advertisements by large companies inviting small companies to become their net branches.</p>
<p>Mortgage originators set up some guidelines to select their net branches. The net branch must be licensed to perform mortgage business in their area. They must have two or three years of experience in the mortgage industry, and must be adept with procedures such as originating, processing, undertaking and risk analysis of mortgages. It is an added advantage if the prospective net branch has its own goodwill within the market. Besides these, it pays to have superior communication skills and desirable personalities. Originators perform background checks on their candidates, and also require one or two esteemed references. The entire selection process of a net branch is performed under the rules of the Housing and Urban Development (HUD) code, and candidates may also have to appear for a written examination on the subject of mortgages.</p>
<p>There is an overabundance of opportunities for companies wishing to jump into the mortgage net branching bandwagon today. Almost all top-notch mortgage companies are inviting net branches, even offering up to 90% of the commission on each loan they can close. Most of the advertising for net branches is done online, given its worldwide reach.</p>
<p>Notwithstanding the fact that they will lose their own identities and become part of a huge conglomerate, small companies are lapping up net branching offers. The reason for this is that they get nationwide exposure, and can conduct business without having to bother about state licenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/mortgage-net-branch-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Refinancing Process</title>
		<link>http://www.commercialmortgagelender.com/blog/the-mortgage-refinancing-process/</link>
		<comments>http://www.commercialmortgagelender.com/blog/the-mortgage-refinancing-process/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages Processing]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/?p=16</guid>
		<description><![CDATA[Mortgage refinancing is more popular than ever. Low interest rates and a bad housing market have made many homeowners look into a refinance. Here is some information that can help you plan for a home loan refinance. 1) Know why you wish to refinance your mortgage. Do you want lower monthly payments? Want to switch [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage refinancing is more popular than ever. Low interest rates and a bad housing market have made many homeowners look into a refinance. Here is some information that can help you plan for a home loan refinance.</p>
<p>1) Know why you wish to refinance your mortgage. Do you want lower monthly payments? Want to switch from an ARM loan into a fixed rate mortgage? Need to get cash back from the equity in your home? There are a lot of reasons a homeowner can want a refinancing. Knowing what you want, and need to come from a refinance is crucial, and will help you navigate the different options available to you.</p>
<p>2) Determine what the current average interest rates are for mortgages. Typically, a homeowner only needs to save 1% or more on their interest rates to see a lot of savings. These days though, mortgage interest rates are so low that many homeowners will be able to get a much lower interest rate than they have now.</p>
<p>3) In order to get approved for a mortgage refinancing, it always helps to have good credit, equity in your home, or both. Another important factor is how consistent you have been on making your mortgage payments, both on time and in full. Also, it is important that you set a new budget, and can prove that you will be able to make the new monthly mortgage payments.</p>
<p>4) Find the right mortgage lender or bank for you. Always compare the costs, benefits, and disadvantages of a variety of mortgage lenders. Lenders and banks have policies and fees that are wildly different from each other. Finding the right home loan for you starts with finding the correct mortgage lender or bank.</p>
<p>5) Always know the total costs and fees of a home loan refinancing before you sign anything. Also, try to pay as much as possible upfront so that you are not paying interest payments on their closing costs for the l</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/the-mortgage-refinancing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Credit Rating Agencies Serve the Secondary Mortgage Market?</title>
		<link>http://www.commercialmortgagelender.com/blog/how-do-credit-rating-agencies-serve-the-secondary-mortgage-market/</link>
		<comments>http://www.commercialmortgagelender.com/blog/how-do-credit-rating-agencies-serve-the-secondary-mortgage-market/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secondary Markets]]></category>
		<category><![CDATA[Mortgages Processing]]></category>
		<category><![CDATA[Residential Lenders]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/?p=15</guid>
		<description><![CDATA[There are more than 100 major rating agencies around the world, and three of the largest and most important ones in the United States are Fitch Ratings, Moody&#8217;s and Standard &#038; Poor&#8217;s. A debt issuer&#8217;s credit rating is very similar to the FICO score of an individual rated by the Fair Isaac Corporation widely used [...]]]></description>
			<content:encoded><![CDATA[<p>There are more than 100 major rating agencies around the world, and three of the largest and most important ones in the United States are Fitch Ratings, Moody&#8217;s and Standard &#038; Poor&#8217;s. A debt issuer&#8217;s credit rating is very similar to the FICO score of an individual rated by the Fair Isaac Corporation widely used in the United States by institutional lenders. Of greater importance to the housing market, the credit rating agencies also analyze and rate the creditworthiness of the various tranches of collateralized debt obligations traded in the secondary mortgage market.</p>
<p>Credit ratings are widely used by investors because they provide a convenient tool for comparing the credit risk among various investment alternatives. The analysis of risk is crucial in determining the interest rate a syndicator will need to offer to attract sufficient investment capital. From the other side of the transaction, it is important to the investor who is comparing the interest rates being offered by various investments. The ratings agencies provide this critical, third-party analysis both sides of the transaction can rely upon for unbiased, accurate information. When the ratings agencies are doing their job well, there is greater efficiency in capital markets as syndicators of securities are obtaining maximum market values, and investors are minimizing their risks. This efficiency in the capital markets leads to better resource utilization and stronger economic growth.</p>
<p>Unfortunately for many investors in collateralized debt obligations during the Great Housing Bubble, the ratings agencies did not provide an accurate or credible rating of many CDO tranches. When the housing market pricing declined, many CDO tranches were subsequently downgraded. In defense of the agencies, they were providing an analysis of risk based on existing market conditions. Their reports contained caveats concerning downside risks in the event market conditions changed, but this list of risks is standard in any analysis and widely ignored by investors who are counting on the rating to be a market forecasting tool rather than the market reporting tool it really is. Credit rating agencies are not in the business of market forecasting or evaluating systemic risks.</p>
<p>There is a deeper problem with the ratings agencies that began to surface in the Great Housing Bubble. Ratings agencies used to charge investors for their risk analysis, but there was a transition to charging the issuers instead. As one might imagine, there are reports that ratings agencies were concerned if they gave CDOs poor ratings, their primary source of income would go elsewhere. This put pressure on the agencies to overlook certain problems or merely list them as footnotes to their reports rather than lower a rating due to a foreseeable contingency such as a decline in house prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/how-do-credit-rating-agencies-serve-the-secondary-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Loans &#8211; Getting a Loan From a Hedge Fund</title>
		<link>http://www.commercialmortgagelender.com/blog/commercial-mortgage-loans-getting-a-loan-from-a-hedge-fund/</link>
		<comments>http://www.commercialmortgagelender.com/blog/commercial-mortgage-loans-getting-a-loan-from-a-hedge-fund/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Mortgages Processing]]></category>
		<category><![CDATA[Secondary Markets]]></category>

		<guid isPermaLink="false">http://www.commercialmortgagelender.com/blog/?p=14</guid>
		<description><![CDATA[Many of these funds have recognized the opportunity that’s emerged in commercial real estate lending, and have stepped in to fill the funding gap. The money managers in charge of these massive pools of capital are savvy investing pros, they know a good deal when they see it and can be very nimble. Hedge funds [...]]]></description>
			<content:encoded><![CDATA[<p>Many of these funds have recognized the opportunity that’s emerged in commercial real estate lending, and have stepped in to fill the funding gap. The money managers in charge of these massive pools of capital are savvy investing pros, they know a good deal when they see it and can be very nimble. Hedge funds and private equity funds are not afraid of risk; in fact they thrive on it. If they like a deal, they make decisions quickly and can close loan or equity financing in just days.</p>
<p> There are many private funds that specialize in commercial real estate investing or have a commercial mortgage lending division. They are cash rich and actively seeking quality deals to fund. They can be an excellent alternative to banks and other traditional lenders. But, be aware, they are very professional and highly sophisticated. Do not approach hedge funds with shoddy or incomplete packages. They’re pros and work exclusively with other pros. </p>
<p> Hedge fund and private equity people have a Wall Street mentality; they are traders art heart. When they look at a deal they want to be able to make decisions quickly.</p>
<p> When approaching a fund you’ll want to have a complete, well documented package ready to show them at a moments notice, but don’t give it to them all at once. Having worked for Wall Street firms for more than 20 years, I’ve determined that the best way to approach money<br />
mangers is with a concise, well written 1 page deal summary.</p>
<p> Sum-up the selling points of your deal on a single sheet of paper, stressing the profit potential, the investors level of experience, the strength of the location and some of the other strong points of the project. They’ll appreciate the fact that you respected their time by being brief. If they like what they see they will ask for more. Give them precisely what they ask for; don’t bog them down with documentation until they tell you they want to see it. Sell them the big story before you try to sell them the details.</p>
<p> If you want to secure funding from a big private equity shop or a hedge fund, you utilize the services of a professional intermediary with Wall Street experience. They can speak the language of fund managers and know exactly what’s important to highlight about a particular deal. These funds tend to operate like private clubs, it helps a-lot if you have an “in”. If you are fortunate enough to develop a relationship with this unique type of lender, you will enjoy a seemingly endless source of capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmortgagelender.com/blog/commercial-mortgage-loans-getting-a-loan-from-a-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

